·Ultra-thin photosensitive, the foot is 15mm. ·The response time is short, and the fastest response time is less than 1 ms. ·Low-wide voltage power supply, the operating voltage is DC10~30V. ·Strong anti-electromagnetic interference ability, which can effectively resist various electromagnetic interference effects of motor equipment. ·The synchronous technology of wire picking has strong anti-light interference ability. ·Easy installation, fixed end cover installation, simple operation ·The cutting length is 39 * 15mm. |
▊Specification and model list
Optical axis spacing of 10mm, resolution of 15 mm. | ||||
Shape (mm) | Number of beams (n) | Protection degree (mm) | Grating total (mm) | specifications and models |
08 | 70 | 104 | LS2-15-0070 | |
12 | 110 | 144 | LS2-15-0110 | |
16 | 150 | 184 | LS2-15-0150 | |
20 | 190 | 224 | LS2-15-0190 | |
24 | 230 | 264 | LS2-15-0230 | |
28 | 270 | 304 | LS2-15-0270 | |
32 | 310 | 344 | LS2-15-0310 | |
36 | 350 | 384 | LS2-15-0350 | |
40 | 390 | 424 | LS2-15-0390 | |
44 | 430 | 464 | LS2-15-0430 | |
48 | 470 | 504 | LS2-15-0470 | |
Optical axis spacing of 10mm, resolution of 15 mm | ||||
Shape (mm) | Number of beams (n) | Protection degree (mm) | Grating total (mm) | specifications and models |
H is the protection degree of grating: H= (number of optical axes -1)* optical axis spacing L is the total grating: L= upper and lower coverage+upper and lower blind spots+protection. | 52 | 510 | 544 | LS2-15-0510 |
56 | 550 | 584 | LS2-15-0550 | |
60 | 590 | 624 | LS2-15-0590 | |
64 | 630 | 664 | LS2-15-0630 | |
68 | 670 | 704 | LS2-15-0670 | |
72 | 710 | 744 | LS2-15-0710 | |
76 | 750 | 784 | LS2-15-0750 | |
80 | 790 | 824 | LS2-15-0790 | |
84 | 830 | 864 | LS2-15-0830 | |
88 | 870 | 904 | LS2-15-0870 | |
92 | 910 | 944 | LS2-15-0910 | |
96 | 950 | 984 | LS2-15-0950 | |
100 | 990 | 1024 | LS2-15-0990 | |
104 | 1030 | 1064 | LS2-15-1030 | |
108 | 1070 | 1104 | LS2-15-1070 | |
112 | 1110 | 1144 | LS2-15-1110 | |
116 | 1150 | 1184 | LS2-15-1150 | |
120 | 1190 | 1224 | LS2-15-1190 | |
124 | 1230 | 1264 | LS2-15-1230 | |
128 | 1270 | 1304 | LS2-15-1270 | |
...... | ...... | ...... | ...... | |
160 | 1590 | 1624 | LS2-15-1590 | |
Optical axis spacing 20mm, resolution 25 mm. | ||||
Shape (mm) | Number of beams (n) | Protection degree (mm) | Grating total (mm) | specifications and models |
H is the protection degree of grating: H= (number of optical axes -1)* optical axis spacing L is the total grating: L= upper and lower coverage+upper and lower blind spots+protection. | 04 | 60 | 104 | LS2-25-0060 |
06 | 100 | 144 | LS2-25-0100 | |
08 | 140 | 184 | LS2-25-0140 | |
10 | 180 | 224 | LS2-25-0180 | |
12 | 220 | 264 | LS2-25-0220 | |
14 | 260 | 304 | LS2-25-0260 | |
16 | 300 | 344 | LS2-25-0300 | |
18 | 340 | 384 | LS2-25-0340 | |
20 | 380 | 424 | LS2-25-0380 | |
22 | 420 | 464 | LS2-25-0420 | |
24 | 460 | 504 | LS2-25-0460 | |
26 | 500 | 544 | LS2-25-0500 | |
28 | 540 | 584 | LS2-25-0540 | |
30 | 580 | 624 | LS2-25-0580 | |
32 | 620 | 664 | LS2-25-0620 | |
34 | 660 | 704 | LS2-25-0660 | |
36 | 700 | 744 | LS2-25-0700 | |
38 | 740 | 784 | LS2-25-0740 | |
40 | 780 | 824 | LS2-25-0780 | |
42 | 820 | 864 | LS2-25-0820 | |
44 | 860 | 904 | LS2-25-0860 | |
46 | 900 | 944 | LS2-25-0900 | |
48 | 940 | 984 | LS2-25-0940 | |
50 | 980 | 1024 | LS2-25-0980 | |
52 | 1020 | 1064 | LS2-25-1020 | |
54 | 1060 | 1104 | LS2-25-1060 | |
56 | 1100 | 1144 | LS2-25-1100 | |
58 | 1140 | 1184 | LS2-25-1140 | |
60 | 1180 | 1224 | LS2-25-1180 | |
62 | 1220 | 1264 | LS2-25-1220 | |
64 | 1260 | 1304 | LS2-25-1260 | |
...... | ...... | ...... | ...... | |
80 | 1580 | 1624 | LS2-25-1580 | |
Optical axis spacing 40mm, resolution 45 mm. | ||||
Shape (mm) | Number of beams (n) | Protection degree (mm) | Grating total (mm) | specifications and models |
H is the protection degree of grating: H= (number of optical axes -1)* optical axis spacing L is the total grating: L= upper and lower coverage+upper and lower blind spots+protection. | 04 | 120 | 164 | LS2-45-0120 |
06 | 200 | 244 | LS2-45-0200 | |
08 | 280 | 324 | LS2-45-0280 | |
10 | 360 | 404 | LS2-45-0360 | |
12 | 440 | 484 | LS2-45-0440 | |
14 | 520 | 564 | LS2-45-0520 | |
16 | 600 | 644 | LS2-45-0600 | |
18 | 680 | 724 | LS2-45-0680 | |
20 | 760 | 804 | LS2-45-0760 | |
22 | 840 | 884 | LS2-45-0840 | |
24 | 920 | 964 | LS2-45-0920 | |
26 | 1000 | 1044 | LS2-45-1000 | |
28 | 1080 | 1124 | LS2-45-1080 | |
30 | 1160 | 1204 | LS2-45-1160 | |
32 | 1240 | 1284 | LS2-45-1240 | |
34 | 1320 | 1364 | LS2-45-1320 | |
36 | 1400 | 1444 | LS2-45-1400 | |
38 | 1480 | 1524 | LS2-45-1480 | |
40 | 1560 | 1604 | LS2-45-1560 |
▊technical parameter
category | 2(ISO 13849-1) |
Performance grade | PLc(ISO 13849-1) |
Power supply | DC10V~30V |
power | <5W |
Optical axis spacing | 10mm、20mm、40mm |
resolution ratio | 15mm、25mm、45mm |
Optical axis number | 10mm spacing:8、12、16 ……160 |
20mm spacing:4、6、8 ……80 | |
40mm spacing:4、6、8 ……40 | |
Protection degree | Protection H =(N-1)* optical axis spacing, n is the number of optical axes. |
Emitting light source | 940nm |
Response time | Response time =(N * 0. 1ms)+ 0 .4ms(N is the number of optical axes) |
Safe output (OSSD) | The output of PNP transistor, the load current is less than 200mA, the residual voltage is less than 1V (except the voltage drop caused by cable delay), and the leakage current is less than 1mA; |
The output of NPN transistor has a load current of less than 200mA, a residual voltage of less than 1V (except for voltage drop caused by cable delay) and a leakage current of less than 1mA. | |
protective circuit | Power overvoltage protection, reverse polarity protection and output overcurrent protection. |
Opposite distance | 0. 1~ 0.5m, 0. 1~2m and 0. 1~4m (Note: special remarks are required in case of light reflection). |
Anti-light interference | 10000Lux(?射?I>5°) |
Light curtain form | Opposite type |
Synchronous type | Line synchronization |
Shell material | Aluminium alloy |
Enclosure protection grade | IP54 |
Cut ruler | 39 * 15mm |
Operating ambient temperature | -10℃ ~ 55℃ (condensation) |
Storage ambient temperature | -30℃ ~ 70℃ (condensation) |
Humidity of working environment | When the temperature is 20℃, the air relative humidity is less than 85%. |
▊Indicator light description
Grating working state | Emitter indicator light | Receiver indicator lamp | |
normal conditions | Tongguang | Green light-always on | Green light-always on |
shade | Green light-always on | Red light-always on | |
error state | Abnormal CP wiring /CP fault | Red light flashing (1Hz) | Red light flashing (2Hz) |
CP overcurrent | Red light flashing (4Hz) | / | |
overtension | The green light flashes (4Hz) | / | |
press | The green light flashes (0 .5Hz) | / |
▊Product installation drawing
picture | Mounting type | accessory part |
End cover mounting hole position | M4 *20 screws (4PCS) |
▊hookup
NPN hookup | PNP hookup |
Lihong Safety Equipment Engineering (Shanghai) Co., Ltd.
E-Mail: info@lh-safety.com
Address: 581 Xiuchuan Road, Chuansha Town, Pudong New District, Shanghai
(Greenland East Coast International Plaza-Room A 313)
Copyright ? Lihong Safety Equipment Engineering (Shanghai) Co., Ltd. ICP19034341-1 Technical Support: lanjujing